Reisbach
Reisbach
Reisbach

Surubelnita stanley FatMax PZ2x250mm, 1-62-571

  • 39,95 lei

  • 1-62-571
  • Stanley

  • Maner turnat direct pe tija legatura indestructibila – de incredere si ofera durabilitate
  • Maner confortabil - combinatia perfecta intre o prindere buna si reducerea oboselii
  • Cap fin rotund pentru actiunea de rotire rapida - viteza si confort
  • Tija de otel tratata cu vanadiu si crom permite un cuplu puternic si reduce sansele ruperii varfului
  • Maner cu diametrul mare ofera cuplu mai bun, necesar pentru introducerea suruburilor in lemn
  • Capetele manerului codate cu culori pentru identificarea usoara a surubelnitei „corecte” pentru orice tip de surub

Tip varf insurubare PZ2 -
Lungime 250 mm
* produse cu pret redus
Cod Pret
[lei]
Lungime
[mm]
Tip varf insurubare
[-]
1-62-571 39,95 250 PZ2
1-64-978 20,77 50 3.0
1-64-979 24,43 150 3.0
1-64-983 21,94 75 3.5
1-64-984 22,56 100 3.5
1-65-006 20,29 50 2.5
1-65-008 20,98 100 3.0
1-65-016 29,74 100 4.0
1-65-017 22,98 100 4.0
1-65-093 24,43 150 4.0
1-65-094 28,98 150 5.5
1-65-096 41,06 150 6.5
1-65-097 45,13 200 6.5
1-65-098 27,74 100 5.5
1-65-137 43,95 150 8.0
1-65-138 51,96 175 8.0
1-65-139 59,48 200 10.0
1-65-141 40,92 150 6.5
1-65-143 72,80 250 12.0
1-65-206 22,98 75 PH0
1-65-207 25,81 100 PH1
1-65-208 35,54 250 PH1
1-65-209 28,57 125 PH2
1-65-224 39,68 250 PH2
1-65-316 54,17 150 PH3
1-65-317 73,49 200 PH4
1-65-319 22,98 75 PZ0
1-65-335 25,81 100 PZ1
1-65-336 35,54 250 PZ1
1-65-337 29,12 125 PZ2
1-65-338 45,13 150 PZ3
1-65-339 66,17 200 PZ4
1-65-340 24,63 75 TT10
1-65-395 24,22 75 TT15
1-65-396 26,22 75 TT20
1-65-397 30,36 100 TT25
1-65-398 42,78 75 TT30
1-65-399 45,61 125 TT40
1-65-400 34,16 30 5.5
1-65-404 34,29 30 6.5
1-65-406 29,67 30 PH1
1-65-407 28,15 30 PH2
1-65-408 27,95 30 PZ1
1-65-409 27,32 30 PZ2
1-65-476 28,57 125 5.5
1-65-477 26,22 50 2.5
1-65-478 26,36 75 2.5
1-65-479 26,36 75 3.0
1-65-480 26,91 100 3.0
1-65-481 42,99 125 4.0
1-65-482 28,57 125 5.5
1-65-483 28,98 150 5.5
1-65-484 32,98 30 4.0
1-65-490 56,03 125 sw1/4
B70422 9,91 75 SL 2.5
B70423 10,50 100 SL 4.0
B70424 15,74 125 SL 5.5
B70425 18,08 200 SL 5.5
B70426 18,08 150 SL 6.5
B70427 21,57 200 SL 6.5
B70428 22,74 175 SL 8.0
B70429 29,74 200 SL 10.0
B70430 11,08 75 TT 08
B70431 14,58 75 TT 10
B70432 14,58 100 TT 15
B70433 14,58 100 TT 20
B70434 16,91 125 TT 25
B70435 16,91 125 TT 27
B70436 18,08 150 TT 30
B70437 22,74 150 TT 40
B70438 9,33 75 PH 0
B70439 13,99 100 PH 1
B70440 15,16 100 PH 2
B70441 16,33 150 PH 2
B70442 19,83 200 PH 2
B70443 20,41 150 PH 3
B70444 9,33 75 PZ 0
B70445 13,99 100 PZ 1
B70446 15,16 100 PZ 2
B70447 15,74 150 PZ 2
B70448 19,83 150 PZ 3
B70449 24,49 150 Hex 08
B70450 25,07 150 Hex 09
B70451 25,66 150 Hex 10
B70452 26,24 150 Hex 11
B70453 27,41 150 Hex 12
B70454 28,57 150 Hex 13
B70455 19,83 100 RB S1
B70456 22,74 100 RB S2
B70457 24,49 150 RB S3
B70458 13,41 25 SL 5.5
B70459 13,41 25 PH 1
B70460 13,41 25 PH 2
F32863 8,75 75 3.0
F32864 11,66 100 4.0
F32865 13,99 125 5.5
F32866 16,91 150 6.5
F32867 20,99 175 8.0
F32869 11,08 60 PH0
F32870 12,83 80 PH1
F32871 13,99 100 PH2
F32872 21,57 150 PH3
F32873 11,08 60 PZ0
F32874 12,83 80 PZ1
F32875 13,99 100 PZ2
F32876 21,57 150 PZ3
F32877 10,50 38 SL 6.5
F32878 10,50 38 PH 1
F32879 10,50 38 PH 2
F32888 12,83 80 RB S1
F32889 13,99 100 RB S2
F32890 21,57 150 RB S3
F32891 12,25 100 T15
F32892 12,83 100 T20
F32893 14,58 100 T25
F32894 15,16 125 T27
F32895 15,74 125 T30
F32896 21,57 150 T40

Adaugare alerta de pret